Experienced
3 energy
Wild Pokémon give experience when caught
Where to get it
- Prof. Juniper at Inhore University / Inhore City
Development in progress.
Medals are toggled on and off in the Trainer Card. Each gym badge grants 3 medal energy to spend on the ones you keep active.
| # | Medal | Name | Effect | Energy | Open details |
|---|---|---|---|---|---|
| 01 | Experienced | Wild Pokémon give experience when caught | 3 | ||
| 02 | Happy Heart | Increases the friendship of wild Pokémon after capturing them | 3 | ||
| 03 | Second Chance | Moves that miss do not consume PP | 1 | ||
| 04 | Imprisonment | Prevents your Pokémon from following you outside its Poké Ball | free | ||
| 05 | Experience + | Wild encounters and Trainer Pokémon give more experience when defeated | 3 | ||
| 06 | Farmer | Increases the growth rate of Berry trees | 1 | ||
| 07 | Berrylogist | Berry trees yield one extra berry when harvested | 1 | ||
| 08 | Incubator | Decreases the number of steps needed to hatch a Pokémon Egg | 2 | ||
| 09 | Baby Sitter | Increases the chances of Pokémon at the Day Care producing an Egg | 2 | ||
| 10 | Item Holder | Increases the chances of wild Pokémon holding an item | 3 | ||
| 11 | Super Learner | Increases the experience gained by Pokémon at the Day Care | 3 | ||
| 12 | Complication | Increases the level of all Trainers' Pokémon by 1 | 6 | ||
| 13 | Simplification | Lowers the level of all Trainers' Pokémon by 1 | 6 | ||
| 14 | Miner | The hammer and pickaxe of the Mining Kit damage the walls of the Mines a bit less, delaying their collapse | 2 | ||
| 15 | Treasure Hunter | Slightly increases the rarity of the treasures dug in the walls of the Mines with the Mining Kit | 2 | ||
| 16 | Super Lure | Slightly reduces the difficulty of fishing | 2 | ||
| 17 | Catch 'Em All | Randomly makes it easier to catch wild Pokémon depending on the number of Pokémon registered in the Pokédex | 1 | Has an in-game capture | |
| 18 | Fog Lamp | Slightly reduces the effect of fog on Pokémon accuracy | 2 | Has an in-game capture | |
| 19 | Phenomenal | Some wild Pokémon may appear in phenomena | 3 | Has an in-game capture | |
| 20 | Antidote | Prevents poisoned Pokémon from losing HP outside of battle | 1 | Has an in-game capture | |
| 21 | Fountain of Youth | Contact with water restores the HP of Pokémon in your party | 4 | Has an in-game capture | |
| 22 | Clairvoyant | Reveals the opponents' HP during battles | 4 | ||
| 23 | Dowsing | Emits sounds when approaching a hidden item | 3 | Has an in-game capture | |
| 24 | Money+ | Trainers give a greater reward when defeated | 3 | ||
| 25 | Effort+ | Wild encounters and Trainer Pokémon give more effort points when defeated | 3 | ||
| 26 | Friendship+ | Pokémon gain friendship more quickly | 3 | ||
| 27 | Normativity | Increases the catch rate of regular Poké Balls | 3 | ||
| 28 | Stealth | Trainers won't immediately spot you when you run nearby | 1 | ||
| 29 | Infestation | Wild Pokémon appear wandering in tall grass | 6 | ||
| 30 | Exp For All | Shares the experience gained in battle among all Pokémon in the party | 3 | Has an in-game capture | |
| 31 | Rockbreaker Feet | Allows you to break the small, brittle rocks by stepping on them | 3 |
3 energy
Wild Pokémon give experience when caught
Where to get it
3 energy
Increases the friendship of wild Pokémon after capturing them
Where to get it
1 energy
Moves that miss do not consume PP
Where to get it
Free
Prevents your Pokémon from following you outside its Poké Ball
Where to get it
3 energy
Wild encounters and Trainer Pokémon give more experience when defeated
Where to get it
1 energy
Increases the growth rate of Berry trees
Where to get it
1 energy
Berry trees yield one extra berry when harvested
Where to get it
2 energy
Decreases the number of steps needed to hatch a Pokémon Egg
Where to get it
2 energy
Increases the chances of Pokémon at the Day Care producing an Egg
Where to get it
3 energy
Increases the chances of wild Pokémon holding an item
Where to get it
3 energy
Increases the experience gained by Pokémon at the Day Care
Where to get it
6 energy
Increases the level of all Trainers' Pokémon by 1
Where to get it
6 energy
Lowers the level of all Trainers' Pokémon by 1
Where to get it
2 energy
The hammer and pickaxe of the Mining Kit damage the walls of the Mines a bit less, delaying their collapse
Where to get it
2 energy
Slightly increases the rarity of the treasures dug in the walls of the Mines with the Mining Kit
Where to get it
2 energy
Slightly reduces the difficulty of fishing
Where to get it
1 energy
Randomly makes it easier to catch wild Pokémon depending on the number of Pokémon registered in the Pokédex
Where to get it
Seen in game
2 energy
Slightly reduces the effect of fog on Pokémon accuracy
Where to get it
Seen in game
3 energy
Some wild Pokémon may appear in phenomena
Where to get it
Seen in game
1 energy
Prevents poisoned Pokémon from losing HP outside of battle
Where to get it
Seen in game
4 energy
Contact with water restores the HP of Pokémon in your party
Where to get it
Seen in game
4 energy
Reveals the opponents' HP during battles
Where to get it
3 energy
Emits sounds when approaching a hidden item
Where to get it
Seen in game
3 energy
Trainers give a greater reward when defeated
Where to get it
3 energy
Wild encounters and Trainer Pokémon give more effort points when defeated
Where to get it
3 energy
Pokémon gain friendship more quickly
Where to get it
3 energy
Increases the catch rate of regular Poké Balls
Where to get it
1 energy
Trainers won't immediately spot you when you run nearby
Where to get it
6 energy
Wild Pokémon appear wandering in tall grass
Where to get it
3 energy
Shares the experience gained in battle among all Pokémon in the party
Where to get it
Seen in game
3 energy
Allows you to break the small, brittle rocks by stepping on them
Where to get it